Published on August 27, 2015 by Darin White
These stats demonstrate the profound impact mobile devices are having on college football viewership habits. I have highlighted a few of the trends I thought were interesting.
Activity | 2012 | 2013 | 2014 |
---|---|---|---|
Total Smartphone Owners Who Are College Football Fans | 93,154,000 | 89,952,000 | 89,345,000 |
Used Smartphone for Sports-Related Purpose | 53,686,000/57.6% | 56,671,000/63.0% | 62,158,000/69.6% |
Check Scores of Games | 44,656,000 | 47,209,000/52.5% | 47,803,000/53.5% |
Take Pictures of Game Attending | n/a | n/a | 39,994,000/44.8% |
Used Social Media (Net) | n/a | 35,785,000/39.8% | 36,201,000/40.5% |
Used Facebook to follow/post about a sport (player, team, league, etc.) | 18,505,000 | 22,673,000/25.2% | 21,911,000/24.5% |
Watch Sports-related Video on YouTube | 18,788,000 | 18,225,000/20.3% | 17,917,000/20.1% |
Used Instagram to follow/post about a sport (player, team, league, etc.) | n/a | 11,112,000/12.4% | 13,412,000/15.0% |
Used Twitter to follow/post about a sport (player, team, league, etc.) | 10,184,000 | 11,206,000/12.5% | 12,582,000/14.1% |
Used Pinterest to follow/post about a sport (player, team, league, etc.) | 6,360,000 | 6,063,000/6.7% | 8,239,000/9.2% |
Used Google+ to follow/post about a sport (player, team, league, etc.) | 7,941,000 | 7,794,000/8.7% | 8,116,000/9.1% |
Used Tumblr to follow/post about a sport (player, team, league, etc.) | 5,118,000 | 5,889,000/6.5% | 6,524,000/7.3% |
Visit Specific Team Website | 21,701,000 | 25,060,000/27.9% | 26,838,000/30.0% |
Read Sports Articles/Blogs | 24,657,000 | 27,171,000/30.2% | 26,413,000/29.6% |
Visit League Website | 19,188,000 | 22,206,000/24.7% | 23,132,000/25.9% |
Watch Sports Live/On Demand | 13,459,000 | 16,669,000/18.5% | 21,274,000/23.8% |
Follow Fantasy Teams | 12,355,000 | 14,955,000/16.6% | 15,305,000/17.1% |
Buy Tickets To Games | 6,145,000 | 7,217,000/8.0% | 10,450,000/11.7% |
Buy Sports Logo Apparel | 4,934,000 | 6,513,000/7.2% | 8,423,000/9.4% |
Buy Sports Footwear | 5,306,000 | 5,430,000/6.0% | 5,843,000/6.5% |
Other | 761,000 | 1,623,000/1.8% | 1,097,000/1.2% |
Have not used for activities related to sports | 39,468,000 | 33,281,000/37.0% | 27,187,000/30.4% |
Source: SBRnet/Tag: Social Media, Mobile, Sports Technology Football