Published on December 2, 2014 by Darin White
Football Team | |||
---|---|---|---|
Alabama | 1,063,014 | 195,000 | 106,000 |
Arkansas | 114,895 | 64,000 | 10,000 |
Auburn | 391,801 | 127,000 | 7,405 |
Florida | 482,529 | 89,100 | 35,000 |
Georgia | 193,000 | 119,000 | 113,000 |
Kentucky | 39,379 | 50,300 | 6,156 |
LSU | 1,253,530 | 174,000 | 72,800 |
Mississippi State | 112,205 | 54,000 | 22,000 |
Missouri | 32,689 | 22,300 | 29,000 |
Ole Miss | 106,871 | 60,700 | 12,000 |
South Carolina | 185,614 | 85,200 | 17,000 |
Tennessee | 460,068 | 143,000 | 65,000 |
Texas A&M | 114,000 | 119,000 | 43,000 |
Vanderbilt | 12,286 | 25,200 | 7,395 |
SEC Total Social Media Reach: 6,435,437 Facebook: 4,561,881 Twitter: 1,327,800 Instagram: 545,756
* Social media data collected on Nov. 21, 2014