Published on December 2, 2014 by Darin White
Football Team | |||
---|---|---|---|
Arizona University | 53,321 | 21,300 | 6,389 |
Arizona State University | 5,788 | 37,400 | 1,385 |
California | 69,390 | 12,300 | 6,730 |
Colorado | 50,884 | 11,400 | 3,107 |
Oregon | 850,261 | 72,500 | 242,000 |
Oregon State | 60,275 | 23,800 | 11,400 |
Stanford | 61,579 | 30,900 | 14,000 |
UCLA | 80,586 | 29,900 | 46,000 |
USC | 267,058 | 30,800 | 43,900 |
Utah | 34,635 | 19,400 | 15,900 |
Washington | 227,194 | 33,100 | 9,615 |
Washington State | 6,901 | 10,100 | 7,300 |
PAC 12 Total Social Media Reach: 2,501,221 Facebook: 1,767,872 Twitter: 332,900 Instagram: 400,449
*Social media data collected on Nov. 21, 2014