Published on December 2, 2014 by Darin White
Football Team | |||
---|---|---|---|
1. Baylor University | 37,772 | 47,100 | 16,000 |
2. Iowa State | 45,425 | 35,300 | 3,890 |
3. Kansas | 68,707 | 16,800 | 43,500 |
4. Kansas State | 114,502 | 20,500 | 13,900 |
5. Oklahoma | 478,341 | 107,000 | 66,000 |
6. Oklahoma State | 95,153 | 53,000 | 10,000 |
7. TCU | 115,229 | 26,200 | 4,354 |
8. Texas | 632,112 | 60,300 | 23,000 |
9. Texas Tech | 129,335 | 14,600 | 27,000 |
10. West Virginia | 194,284 | 50,200 | 3,718 |
Big 12 Total Social Media Reach: 2,553,222 Facebook: 1,910,860 Twitter: 431,000 Instagram: 211,362
*Social media data collected on Nov. 21, 2014