Published on December 2, 2014 by Darin White
Football Team | |||
---|---|---|---|
Boston College | 1,900 | 7,174 | 2,130 |
Clemson | 76,156 | 39,400 | 66,400 |
Duke | 20,923 | 14,700 | 13,000 |
Florida State | 470,360 | 119,000 | 105,000 |
Georgia Tech | 50,464 | 31,500 | 2,650 |
Louisville | 102,330 | 35,500 | 4,211 |
Miami | 283,609 | 32,700 | 23,000 |
North Carolina | 1,103,655 | 47,700 | 3,688 |
North Carolina State | 3,659 | 42,100 | 5,383 |
Notre Dame | 596,034 | 109,000 | 29,900 |
Pittsburgh | 145,424 | 17,300 | 4,442 |
Syracuse | 54,020 | 8,416 | N/A |
Virginia | 115,300 | 25,000 | 1,252 |
Virginia Tech | 176,255 | 53,000 | 12,000 |
Wake Forest | 133 | 7,917 | 1,251 |
ACC Total Social Media Reach: 4,064,936 Facebook: 3,200,222 Twitter: 590,407 Instagram: 274,307
*Social media data collected on Nov. 21, 2014